English | española
  Products
  Saw Blade & Abrasives
  Hot Sale Products
  For Stone
  Diamond Blade
  Diamond Segment
  Diamond Wire Saw
  Polishing Pads
  Abrasive Brush
  Grinding Tools For Granite
  Grinding Tools For Marble
  Diamond Polishing Disc
  Diamond Cup Wheel
  Diamond Drill Bit
  Profile Wheel
  Bush Hammer
  For Construction
  Concrete Blade & Core Bit
  Wire Saw For Concrete
  Grinding Tools For Concrete
Diamond Core Bit


Detail:

Diamond core bit:

 

1.Used for drilling holes of stone , concrete , concrete with steel .

2. Various bond available for stone , hard concrete and concrete with steel .

3. Drilling fast and effective ,long life .

4 .Smoothly drill and good balance.

5. High quality and competitive price ,diamond tools factory .

6. Thread: 1 1/4

  

 

Diamond core drill bit specification:
Diameter Length  SegmentNo.  Segment size Cutting material 
20mm 350/450mm      2 12*3.2*10mm Concrete, Reinforced concrete
22mm 350/450mm      2 12*3.2*10mm Concrete, Reinforced concrete
25mm 350/450mm      3 14*3.2*10mm Concrete, Reinforced concrete
27mm 350/450mm      3 16*3.2*10mm Concrete, Reinforced concrete
30mm 350/450mm      3 16*3.2*10mm Concrete, Reinforced concrete
32mm 350/450mm      3 16*3.2*10mm Concrete, Reinforced concrete
36mm 350/450mm      4 16*3.2*10mm Concrete, Reinforced concrete
38mm 350/450mm      4 20*3.2*10mm Concrete, Reinforced concrete
40mm 350/450mm      4 20*3.2*10mm Concrete, Reinforced concrete
44mm 350/450mm      5 20*3.2*10mm Concrete, Reinforced concrete
46mm 350/450mm      5 20*3.2*10mm Concrete, Reinforced concrete
51mm 350/450mm      5 24*3.5*10mm Concrete, Reinforced concrete
56mm 350/450mm      5 24*3.5*10mm Concrete, Reinforced concrete
60mm 350/450mm      6 24*3.5*10mm Concrete, Reinforced concrete
63mm 350/450mm      6 24*3.5*10mm Concrete, Reinforced concrete
66mm 350/450mm      6 24*3.5*10mm Concrete, Reinforced concrete
71mm 350/450mm      6 24*3.8*10mm Concrete, Reinforced concrete
76mm 350/450mm      7 24*3.8*10mm Concrete, Reinforced concrete
80mm 350/450mm      7 24*3.8*10mm Concrete, Reinforced concrete
83mm 350/450mm      8 24*3.8*10mm Concrete, Reinforced concrete
89mm 350/450mm      8 24*3.8*10mm Concrete, Reinforced concrete
96mm 350/450mm      9 24*3.8*10mm Concrete, Reinforced concrete
102mm 350/450mm      10 24*4*10mm Concrete, Reinforced concrete
108mm 350/450mm      10 24*4*10mm Concrete, Reinforced concrete
114mm 350/450mm      11 24*4*10mm Concrete, Reinforced concrete
120mm 350/450mm      11 24*4*10mm Concrete, Reinforced concrete
127mm 350/450mm      12 24*4*10mm Concrete, Reinforced concrete
132mm 350/450mm      12 24*4*10mm Concrete, Reinforced concrete
135mm 350/450mm      12 24*4.2*10mm Concrete, Reinforced concrete
140mm 350/450mm      13 24*4.2*10mm Concrete, Reinforced concrete
152mm 350/450mm      14 24*4.2*10mm Concrete, Reinforced concrete
159mm 350/450mm      15 24*4.5*10mm Concrete, Reinforced concrete
168mm 350/450mm      15 24*4.5*10mm Concrete, Reinforced concrete
180mm 350/450mm      16 24*4.5*10mm Concrete, Reinforced concrete
200mm 350/450mm      18 24*4.5*10mm Concrete, Reinforced concrete
219mm 350/450mm      19 24*5*10mm Concrete, Reinforced concrete
245mm 350/450mm      20 24*5*10mm Concrete, Reinforced concrete
300mm 350/450mm      22 24*5*10mm Concrete, Reinforced concrete
         

 

Update:2014/2/18
 

                                                       

E-mail: sales@tenex-it.com   export@tenex.it
Skype: TENEX GROUP
General Agency In Asia: ROOM 5 UNIT A/14F SHUN ON COMM BLDG 112-114 DES VOEUX RD CENTRAL HONG KONG
Tel: 00852-30501844   Fax: 00852-30501844

 https://www.facebook.com/tenexdiamondtools        

TENEX (ITALY) INTL HOLDINGS CO.,LTD